
|
 |
 |
Recently Completed Projects |
Oreh Orekhovo-Zuevo
| Type of Object | Shopping centre |
| Street (Metro Station) | Lenina st. |
| Total Area (m2) | 21 000 |
| Number of Floors | 4 |
| Counting Zones | entrances + all floors + all zones + lessees |
Retail company Detskiy Mir LTD
| Type of Object | Retail company |
| Counting Zones | entrances |
| Number of shops | 38 | | Location | 9 Russian towns, 2 Ukraine towns |
Kit Ekaterinburg
| Type of Object | Shopping and entertainment centre |
| Street (Metro Station) | Amudsena st. 65 |
| Total Area (m2) | 17 873 |
| Number of Floors | 2 |
| Counting Zones | entrances |
Krasnodar city Krasnodar
| Type of Object | Shopping and entertainment centre |
| Street (Metro Station) | Krasnaya st |
| Total Area (m2) | 150 000 |
| Number of Floors | 6 |
| Counting Zones | entrances |
KIT Kamensk Uralskiy
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Lermontova st. 83a |
| Total Area (m2) | 13 799 |
| Number of Floors | 2 |
| Counting Zones | entrances |
KURZEME Liepaya, Latvia
| Type of Object | Shopping center |
| Street (Metro Station) | Liela, 13 |
| Total Area (m2) | 9 200 |
| Number of Floors | 4 |
| Counting Zones | entrances |
RIO Kolomna
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Oktaybrskaya st. 26 |
| Total Area (m2) | 45 000 |
| Number of Floors | 5 |
| Counting Zones | entrances |
MODERN HOME Riga, Latvia
| Type of Object | Shop |
| Street (Metro Station) | Jaunmoku, 13 |
| Total Area (m2) | 1 350 |
| Number of Floors | 1 |
| Counting Zones | Entrances |
Festival park Tambov
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | br.Entusiastov |
| Total Area | 21 000 |
| Number of Floors | 2 |
| Counting Zones | entrances |
Semenovsky Moscow
| Type of Object | Shopping centre |
| Street (Metro Station) | Semenovskaya st., 1 |
| Total Area | 41 000 |
| Number of Floors | 5 + hall |
| Counting Zones | entrances |
Retail company Detskiy Mir LTD
| Type of Object | Retail company |
| Number of shops | 101 |
| Location | 50 Russian towns |
| Counting Zones | entrances |
Felichita St.-Petersburg
| Type of Object | Shopping Centre |
| Street (Metro Station) | Prospect Bolshevikov (metro) |
| Total Area | 100000 |
| Number of Floors | 4 |
| Counting Zones | entrance+passages between lessees |
Kolizey Perm
| Type of Object | Shopping center |
| Street (Metro Station) | Lenina st. 60 |
| Total Area | 24 542 |
| Number of Floors | 5 + hall |
| Counting Zones | entrances + all zones |
Savelovsky Moscow
| Type of Object | Shopping centre |
| Street (Metro Station) | Syshevskiy val, 15 |
| Total Area | 51 681 |
| Number of Floors | 2 |
| Counting Zones | entrances |
Dom Dekor Design Moscow
| Type of Object | Shopping centre |
| Street (Metro Station) | Novy Arbat, 21 |
| Total Area | 4 000 |
| Number of Floors | 2 |
| Counting Zones | entrances |
Planeta Krasnoyarsk
| Type of Object | Shopping and Entertainment centre |
| Street (Metro Station) | Sovetskiy rajon |
| Total Area | 140 000 |
| Number of Floors | 2 |
| Counting Zones | entrances+all floors+all lessees |
Demidovsky Tula
| Type of Object | Shopping centre |
| Street (Metro Station) | Metalurgov st. 62 |
| Total Area | 13 405 |
| Number of Floors | 2 |
| Counting Zones | all entrances |
Kosmoport Samara
| Type of Object | Shopping centre |
| Street (Metro Station) | Debenko st.30 |
| Total Area | 2 000 |
| Number of Floors | 1 |
| Counting Zones | entrance |
Raduga Saint-Petersburg
| Type of Object | Shopping centre |
| Street (Metro Station) | m.Park Pobedy |
| Total Area | 85 000 |
| Number of Floors | 1 |
| Counting Zones | all entrances |
Krasnaya Ploshad Krasnodar
| Type of Object | Shopping centre |
| Street (Metro Station) | Dzergzinskogo st. 100 |
| Total Area | 105 000 |
| Number of Floors | 3 |
| Counting Zones | all entrances |
Petrovsky Izhevsk
| Type of Object | Shopping centre |
| Street (Metro Station) | Avangardnaya st. 46 |
| Total Area | 50 000 |
| Number of Floors | 4 |
| Counting Zones | entrance+all floors |
|