 |
Current Projects |
Altyf'evskiy
Moscow
| Type of Object | Shopping center |
| Street (Metro Station) | Altyf'evskое shosse, 8 |
| Total Area (m2) | 14900 |
| Number of Floors | 3 |
| Counting Zones | entrances |
Daimant na Komsomolskoy
Volgograd
| Type of Object | Shopping center |
| Street (Metro Station) | Komsomolskaya st. |
| Total Area | 17 800 |
| Number of Floors | 6 |
| Counting Zones | entrances+all zones |
Evropa City Mall
Volgograd
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Lenina st. 54B |
| Total Area | 44 496 |
| Number of Floors | 3 + antresol |
| Counting Zones | entrances + all zones |
Voroshilovsky
Volgograd
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Kim st, 7 |
| Total Area | 38 000 |
| Number of Floors | 3 |
| Counting Zones | entrances + all zones |
Zolotoy vavilon
Rostov-on-Don
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Malinovskogo st. |
| Total Area | 110 000 |
| Number of Floors | 4 |
| Counting Zones | entrances + all floors + all zones + all lessees |
June
Ufa
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Komsomolskaya st / 50 USSR |
| Total Area | 42 000 |
| Number of Floors | 5 |
| Counting Zones | entrances + all floors + all zones + lessees |
Metropolis
Moscow
| Type of Object | Shopping centre |
| Street (Metro Station) | Leningradskoe shosse, 16 |
| Total Area | 205 298 |
| Number of Floors | 3 |
| Counting Zones | entrances + all zones |
June
Cherepovec
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Godovika st. |
| Total Area | 50 000 |
| Number of Floors | 3 |
| Counting Zones | entrances + all floors + all zones + lessees |
June
Krasnoyarsk
| Type of Object | Shopping and entertainment center |
| Street (Metro Station) | Partizana Gheleznyaka st. |
| Total Area | 82 000 |
| Number of Floors | 4 |
| Counting Zones | entrances + all floors + all zones + lessees |
Narva
St.-Petersburg
| Type of Object | Shopping centre |
| Street (Metro Station) | m. Leninsky prospect |
| Total Area | 6 000 |
| Number of Floors | 2 + parking zone |
| Counting Zones | Entrances + 3 floors |
Ogni
Tyumen
| Type of Object | Shopping and Entertainment centre |
| Street (Metro Station) | Belinskogo st |
| Total Area | 60 000 |
| Number of Floors | 4 |
| Counting Zones | entrance and all floors |
Pa-Na-Ma
Krasnoyarsk
| Type of Object | Shopping centre |
| Street (Metro Station) | 2-ya Lugovaya st 16 |
| Total Area | 27 700 |
| Number of Floors | 3 |
| Counting Zones | all entrances+all floors+all zones+all lessees |